Subscribe to unlock this article
Thanks for your support.
The first half of 2025 has concluded. We are still working to include a few confidential and undisclosed deals that may have been missed for now, but will be incorporated into our annual report. That said, the initial review is very positive, with more than 35 SF acquisitions completed in this first half of the year.
This increasing activity is very promising, suggesting another record year if current trends continue.

Countries:
The United States continues to lead the market, with twelve recorded acquisitions, along with two deals in Canada. Overall, North America accounts for more than a third of total activity.
However, for the first time, Europe has emerged as the most active region, with 16 completed deals. Spain is the most active country, with five acquisitions, followed by the UK (four deals), and Italy and Germany, with three deals each. The Netherlands recorded one transaction. Europe now represents more than 45% of all transactions to date.
In contrast, the APAC region recorded three deals — all in Japan — while Latin America reported two deals, both in Brazil.
Exits:
The great news is that exits are continuing globally, with strong performance trends. Notably, Spain stands out with seven exits, most of them generating excellent returns for investors. Other significant exit activity occurred in the USA and Brazil. In total, approximately 18 to 20 companies previously acquired by SFs have been sold over the past six months, with several deals achieving multiples above 5x and IRRs exceeding 50%. This signals a clear trend towards very positive outcomes, highlighting the growing maturity and high performance of this asset class.
Sectors:
Industrial acquisitions have played a prominent role this year, alongside strong activity in B2B services, including education, the gardening sector, defense, and distribution. Other consistently active sectors include HVAC, IT services and software, and healthcare — all of which continue to represent a significant share of the deals.
Below is the full list of acquisitions completed in H1 2025:
| Target | Country | Sector | Search Fund |
| Junsoft Sistemas | Brazil | Business management solutions (ERP software for the automotive sector) | Kuarup Capital |
| Anay Fitas Comercial e Distribuidora | Brazil | Distributor of 3M industrial tapes and abrasives | Spuri Capital |
| AT Safety Training | Canada | Safety and industrial training sector | Lnkd Capital |
| Bingo Pro & Berri Books | Canada | Professional bingo equipment / Wholesaler for discounted paperback books | Nakani Capital Partners (self-funded) |
| EZS Identtechnik | Germany | Provider of labels and marking solutions | Kripp & Stanjek Unternehmensnachfolge |
| SOS Software Service | Germany | Software distribution | Niemann Mittelstandsnachfolge |
| Apoplex Medical Technologies GmbH | Germany | MedTech SaaS company that offers ECG-based solutions to hospitals | Inderwies Unternehmensnachfolge |
| Napolillo Industry | Italy | Industrial laundry services | Fitex Capital |
| Savet | Italy | Design and maintenance of green spaces | Octans Capital |
| New Roglass | Italy | Industrial company active in glass recycling | Cassandra Investments |
| Gateway Arch | Japan | Jigsaw puzzle design and manufacturing | Japan Bullseye Capital |
| Tokyo Vision | Japan | Imports and distributes overseas video content | Takumi Shimizu (National Search Fund) |
| D-Side Study Abroad Information Center | Japan | Education – High school study abroad programs | Akira Ueda (Search Fund Japan) |
| Socho IT | Netherlands | Software for publishers and media companies | Ventus Succession (self-funded) |
| Manufacturas Deportivas | Spain | Design & manufacturing of playground equipment, urban furniture & sports equipment | Albor Capital |
| Pentatel Comunicaciones | Spain | Technology consulting and project integration | Sisal Capital (self-funded) |
| Gutmar | Spain | Engineering and high-precision mechanical manufacturing | Lauria Partners |
| Plásticos Hernanz | Spain | Plastic injection molding (reusable plastic cups) | KG Capital |
| GSE Composystem & Setroson | Spain | Manufacturer in the Aerospace & Defense industry | Phoenix Aerospace |
| Vistafolia | UK | Artificial planting solutions | Profectus Capital |
| Rowleys of Northwich | UK | Provider of contract hire and fleet management services for commercial vehicles | Mentmore Capital Partners (self-funded) |
| Rhino Greenhouses Direct | UK | Manufacturer of premium greenhouses | Kantic Capital & Mirable Group (self-funded) |
| Scottish Everlastings | UK | Supplier of artificial florals and home accessories | Heronshaw Group (self-funded) |
| Premier World Discovery | USA | Domestic and International Tour Operator | Long Horizon Partners |
| Pella CT-NY | USA | Wholesale distributor and service provider (Windows & Doors) | Yonah Group (self-funded) |
| Gallagher Bros Construction | USA | Roofing, siding, general construction | Three Ridges Capital Investments |
| TestAssure | USA | Provider of automated testing solutions for enterprise workforce management systems | Adam Dufner (The Brydon Group) |
| Comfort Zone HVAC | USA | HVAC | Riverine Group (self-funded) |
| Three Rivers Therapy | USA | Behavioral health services company (mental health services) | Sligo Capital |
| Thillens | USA | Armored vehicle service provider | Edessa Growth Partners |
| Strategic Kids | USA | Provider of staffing solutions for special education & afterschool | Wolf Run |
| Blue Peak Tents | USA | Provider of tent and event rental solutions | Second Summit Partners |
| Chesapeake Technology | USA | Developer of sonar imaging software – SonarWiz | Two Bridges |
| Cronus Technology, Inc. (CTI) | USA | Engineering services provider for onshore and offshore pipeline | NCA (Bill Rees) |
| Total Sales & Marketing (TSM) | USA | Branded merchandise and promotional marketing | NCA (Erika O’Brien) |


