Subscribe to unlock this article
Thanks for your support.
After several weeks of compiling details on all transactions closed in 2025 (note that we likely missed some deals and could not include a few undisclosed transactions due to confidentiality constraints), we are pleased to release this initial overview.
The best news is that 2025 has marked a new record for the global SF industry, with more than 100 acquisitions recorded so far.
For the first time in history, Europe appears to dominate the SF market in 2025, surpassing North America by a small margin (44 vs. 41 deals). As mentioned, we are aware that some transactions (particularly in the U.S.) may be missing. From our perspective, it may therefore be more prudent to say that Europe is now on par with the U.S. 😉
Continents:
The U.S. remains the single largest SF market worldwide, with at least 37 deals recorded in 2025. North America as a whole represents more than 40% of total activity when Canadian acquisitions are included.
Europe has reached first place as the most active region, accounting for almost 45% of total SF acquisitions in 2025. As usual, Spain is the second most active market globally and continues to consolidate its position, with at least 14 deals in 2025. It is followed by the UK (7 deals), Italy (6), and Germany (5). Belgium recorded 3 transactions, followed by Poland, the Netherlands, and Austria with 2 deals each. One transaction was completed in Portugal, Sweden, and France.
Once again, the APAC region ranks third, with Japan leading the way with 5 deals, followed by 1 deal each in Australia and New Zealand, and— for the first time—1 deal in India. SF pioneers continue to emerge across nearly all Asian countries, so we expect an exceptional year in 2026.
For the first time, one deal was also completed in South Africa.
Latin America recorded a total of 6 deals: 4 in Brazil and 2 in Mexico. We expect significantly higher activity in this region in 2026, with some transactions already completed in January 2026 in both Brazil and Mexico.
Exits:
North America continues to deliver strong exits, maintaining its historical performance. However, 2025 will clearly be remembered as the year of a wave of international exits in Europe and Latin America, both of which achieved excellent results. MOIC and IRR in Europe and Brazil have improved significantly over the past 12 months, with some deals achieving ROIs of at least 5x and IRRs exceeding 50% in cases where exits occurred after very short holding periods (less than 2–3 years). Spain has been the most active market in terms of exits, followed by Brazil. We have also seen excellent results in Poland and Portugal.
Unfortunately, we have observed some bankruptcies in Brazil and Europe, although there remains a general lack of transparency around these unfavorable events. What is clear, however, is that international exit performance (vs. North America) is closing the historical gap we saw in the past (below 20% IRR vs. over 35%). There is no doubt that this asset class continues to perform very well, and continues to outperform traditional PE/VC.
Sectors:
By sector, B2B services have been the most represented category, alongside Technology (SaaS, ERP, cybersecurity). Industrial deals, Education, HVAC/Plumbing, Healthcare, Energy, Agriculture, Maintenance, and Leasing & Rental activities also continue to account for a substantial share of transactions.
Below is the list of deals completed in 2025 (full details available in our database):
| Target | Country | Search Fund |
| Sue’s Home Care | Australia | Innings |
| AlpinEnergie | Austria | ASPEON Partners |
| Pharmacom Handels / Binder Pharmaservices | Austria | Lacus Legacy |
| Alsec | Belgium | Wad Capital (Steven Bourgeois) |
| Groupe Jordan | Belgium | Kaeron |
| Mignone | Belgium | Wad Capital (Guy-Louis de le Vingne) |
| ABC Empilhadeiras | Brazil | LTP Capital |
| Anay Fitas Comercial e Distribuidora | Brazil | Spuri Capital |
| CAF Máquinas | Brazil | Longati Capital |
| Junsoft Sistemas | Brazil | Kuarup Capital |
| AT Safety Training | Canada | Lnkd Capital |
| Bingo Pro & Berri Books | Canada | Nakani Capital Partners (self-funded) |
| Delta Facilities Maintenance Inc. | Canada | Rumi Capital |
| Western Solar | Canada | Vert Capital Partners |
| SAMU – Soins des Arbres en Milieu Urbain | France | Ulam Transmission |
| Apoplex Medical Technologies GmbH | Germany | Inderwies Unternehmensnachfolge |
| EZS Identtechnik | Germany | Kripp & Stanjek Unternehmensnachfolge |
| KKD GmbH | Germany | Konkordia |
| SOS Software Service | Germany | Niemann Mittelstandsnachfolge |
| UXO Pro Nachfolge GmbH | Germany | Hermann Finkeldei (Tembo Search Partners) |
| Eventus Security | India | 720 Fund |
| Napolillo Industry | Italy | Fitex Capital |
| New Roglass | Italy | Cassandra Investments |
| Olistika | Italy | Star First Partners |
| Savet | Italy | Octans Capital |
| Stilef | Italy | Atlas Partners |
| Tanks International | Italy | Solferino Capital |
| D-Side Study Abroad Information Center | Japan | Akira Ueda (Search Fund Japan) |
| Gateway Arch | Japan | Japan Bullseye Capital |
| Napper Inc. and Nisshin Jitsugyo Corp. | Japan | Japan Search Fund Accelerator (Shigemitsu Kikuchi) |
| Solna | Japan | Business Succession Support Organization LLC |
| Tokyo Vision | Japan | Takumi Shimizu (National Search Fund) |
| Bautech | Mexico | AVS Capital |
| Vialterna Comunicaciones | Mexico | Ascenda Capital Partners |
| Socho IT | Netherlands | Ventus Succession (self-funded) |
| Zeker & Mobiel | Netherlands | Tasman Succession |
| NTD | New Zealand | Yellowtail Investments (self-funded) |
| ICEA | Poland | Lynx Trail Capital |
| Rolfroz | Poland | Cedo Capital |
| JCE | Portugal | Matter Capital |
| Nomadii Group | South Africa | Cosworth Capital |
| Envases Sanz Belda | Spain | Preludio Partners |
| GSE Composystem & Setroson | Spain | Phoenix Aerospace |
| Gutmar | Spain | Lauria Partners |
| Hermex Ibérica | Spain | Quo Inversión |
| Hincado Directo | Spain | Nutria Capital |
| Hispania Educación y Comunicación | Spain | Relevian |
| La Sala | Spain | Anval Capital |
| Let’s Health | Spain | Acacia Capital |
| Manufacturas Deportivas | Spain | Albor Capital |
| Nextclima (Termotur / Airnou) | Spain | Terra Firma Capital |
| Pentatel Comunicaciones | Spain | Sisal Capital (self-funded) |
| Plásticos Hernanz | Spain | KG Capital |
| Visual Counter | Spain | Divisadero Capital |
| XXX | Spain | Enlace Capital |
| Tollco | Sweden | Black Fox Invest |
| H. Mears (Furnishers) Ltd | UK | All Interests Aligned (Philip Cefai) |
| Millenium Site Services / Millenium Properties | UK | Maple House Capital |
| Paul Mathew Transport Ltd | UK | NCA (Eyal Kaplan) |
| Rhino Greenhouses Direct | UK | Kantic Capital & Mirable Group (self-funded) |
| Rowleys of Northwich | UK | Mentmore Capital Partners (self-funded) |
| Scottish Everlastings | UK | Heronshaw Group (self-funded) |
| Vistafolia | UK | Profectus Capital |
| AAA Flexible Pipe Cleaning Corp | USA | Kingsway |
| Alumni Home Care | USA | Blue Tile Capital |
| Atlantic Technology Group | USA | Griot Partners |
| Atticus Administration | USA | Copper Lake Partners |
| Blue Peak Tents | USA | Second Summit Partners |
| Chesapeake Technology | USA | Two Bridges |
| Climate Earth | USA | Software Legacy Partners |
| Comfort Zone HVAC | USA | Riverine Group (self-funded) |
| Cronus Technology, Inc. (CTI) | USA | NCA (Bill Rees) |
| Crystal Practice Management | USA | Elm Brook Capital |
| Dynamic Rubber Inc. | USA | Bosworth Capital Partners |
| Eastern Exterior Partners | USA | Confluence Point Holdings |
| Fleetflo | USA | Grouper Companies |
| FluidSecure | USA | Game 7 Growth |
| Gallagher Bros Construction | USA | Three Ridges Capital Investments |
| HerScan | USA | Alpine Crest Capital |
| Lattice Global | USA | Matthew Conley |
| Maher Services | USA | Grey Wind Capital |
| Pella CT-NY | USA | Yonah Group (self-funded) |
| Premier World Discovery | USA | Long Horizon Partners |
| Provider Resources | USA | Orono Group |
| PtEverywhere | USA | Shofner Capital Partners |
| Resolute Property Tax Solutions | USA | Elysian |
| RouteGenie | USA | Ascend Equity Partners |
| Saturday Landscapes | USA | Kitson Landscape Management |
| Southside Plumbing | USA | Kingsway |
| Stage2Data | USA | Camden Park Capital |
| Strategic Kids | USA | Wolf Run |
| TestAssure | USA | Adam Dufner (The Brydon Group) |
| Thillens | USA | Edessa Growth Partners |
| Three Rivers Therapy | USA | Sligo Capital |
| Total Sales & Marketing (TSM) | USA | NCA (Erika O’Brien) |
| Upper Hand | USA | H3 Partners |
| Various brands | USA | Pathfinder Brands |
| Vertex Communication Group | USA | Claymont Capital Partners |
| Winsor Fireform | USA | Novo Foundry |
| Wu Consulting Group | USA | Bluffs Edge Partners |


