Subscribe to unlock this article
Thanks for your support.
Albion Capital, Almond Capital, Aqua Capital Partners, Arcadio Investments, Aretê Management & Capital Partners , Axias Partners, Luceiro Capital, Nobis Capital, Somontano Capital, Surca Capital, Versa Capital and Verus Inversiones share a common trait: they are among the 12 SFs that successfully acquired a SME in Spain in 2023. This represents a two-fold increase in acquisitions compared to the previous year, overcoming the record set in 2021 when nearly a dozen players successfully completed their acquisitions.
It is evident that the activity in the sector is in full swing, with a very strong concentration of deals over the past 3 years. Three sectors predominantly stand out: Healthcare, Technology & Software, and Industrial. All signs point to the likelihood that acquisitions will continue at a brisk pace in the future, considering that there are currently around thirty active searchers in Spain.
Furthermore, over the last 18 months, there has been a surge in the arrival of new institutional investors. Additionally, we observe a growing interest in this type of asset class from family offices, who are increasingly venturing into the sector and joining the numerous private investors that have been the main source of funding for many SFs over the last decade. In short, there is a significant amount of fresh capital available, which should encourage other prospective entrepreneurs to follow suit (currently, there are about twenty in the fundraising phase). For the record, Spain might reach, in 2024, the milestone of having created 100 SFs locally since inception.
Some historical investors are starting to wonder if Spain might soon experience a certain saturation. Is it a case of too much money chasing too few deals? Only time will tell, but most new entrants are confident and believe that the market still has many good years ahead.
Target | Sector | Acq. Date | Search Fund |
---|---|---|---|
Amix | Healthcare | 2023 | Axias Partners |
AutoMatic | Automotive | 2023 | Aretê Management & Capital Partners |
Dental Ibérica | Healthcare | 2023 | Almond Capital |
Fasten Sistemas | Industrial | 2023 | Surca Capital |
Leaseir Medical Light | Healthcare | 2023 | Nobis Capital |
Libnova | Technology – Digitalization | 2023 | Arcadio Investments |
Novas & Mar | Food Distribution | 2023 | Verus Inversiones |
ProviSport | Software | 2023 | Aqua Capital Partners |
Safetop | Industrial | 2023 | Luceiro Capital |
Seyses | Professional services engineering | 2023 | Albion Capital |
TC Componentes | Distribution (Electronic Component) | 2023 | Somontano Capital |
TodoExtintor + Seguretat SM Alcarràs | Industrial & Services | 2023 | Versa Capital |
BikeOcasion | Technology | 2022 | Taurus Capital |
Cropsalsa | Industrial – Sauces | 2022 | Antesala Capital |
Grupo OHI (Odontología Hospitalaria Integral) | Healthcare | 2022 | Albatros Equity |
Recambio Fácil | Marketplace & Saas | 2022 | Emptio Capital |
Termopack | Industrial – Packaging | 2022 | Road Capital |
Business Software Group | Software | 2021 | Ventura |
Cinergia | Technology: Power Electronics Solutions | 2021 | Sotavento Capital |
Farmacia de Dalt | Healthcare | 2021 | Novastone (Jan Nikolaisen) |
Gesinflot by tdi | Technology – Saas | 2021 | Eon Partners |
Grabalfa | Printing Services | 2021 | D’Ella Capital |
Grupo Espiral MS | Software | 2021 | Tilden Capital |
Iesmat | Distribution (Scientific Instrumentation) | 2021 | Signatus Capital |
IML (Instituto Médico Láser) | Healthcare | 2021 | Arista Partners |
Kapalua | Consumer Products | 2021 | Navega Capital |
NortConsulting | Technology | 2021 | Bogo Inversión |
Proyecto Salvavidas (Anek S3) | Healthcare | 2021 | Vesta Capital Partners |
Carpro Systems | Software Company | 2020 | Ibérica Partners |
Ctaima | Software | 2020 | Baluarte Capital |
ENEB | Business School | 2020 | Namencis Capital |
Plásticos Arias | Industrial | 2020 | Vigía Capital |
The Umai Group | Restaurant Chain | 2020 | Tagus Capital |
Frenkit | Industrial. Brake Components Manufacturer | 2019 | A&M Partners |
Logiscenter | e-commerce B2B | 2019 | Asta Capital |
Vozitel (Cristalware) | Technology – CRM | 2019 | Syna Capital |
Lanaccess | Video Surveillance Solution – Software | 2018 | Sachem Partners |
Mapex | Technology: industrial software and automated production systems | 2018 | Transición |
Cermer | Manufacturer of ceramic food packaging | 2016 | N Capital |
Lodisna | Transport & Logistics | 2016 | Elcano Partners |
Repli | Packaging | 2014 | Ariol Capital |
Source: Search Funds News