Subscribe to unlock this article
Thanks for your support.
While we are still in the process of compiling data, below is an initial list of acquisitions completed thus far in 2024 across the globe, excluding the USA and Canada:
Target | Country | Sector | Acq. Date | Search Fund |
Azeler Automoción | Spain | Automotive | 2024 | Imagine+ Inversión |
Cartonajes Limousin | Spain | Cardboard Manufacturer | 2024 | Lemnos Capital |
Dante Alighieri Training Agency | Italy | Education | 2024 | Monforte Capital Partners |
Dedicom | Germany | Software | 2024 | Wiest Mittelstandspartner |
DNG Transportes | Brazil | Medicine transportation | 2024 | Connectus Capital |
Flying Eye | France | Distributor of profesionnal drones | 2024 | Mahogany Capital |
Kofre Tecnologia / nTopus | Brazil | Communication Services | 2024 | D1 Capital |
Milton Education | Spain | Edtech | 2024 | Ada Capital |
Saepio Information Security | UK | Cybersecurity | 2024 | Aurias |
Szwajcarka | Poland | Catering Business | 2024 | KCP Holding |
Spain leads the ranking as the most active market, with 3 companies acquired in the past few months (with more announcements expected in the coming weeks), followed by Brazil with 2 acquisitions. Europe continues to be the most active continent after the USA.
For confidentiality reasons, some deals have been omitted, and we will update this table as they become public.